Peyton ShotwellTacoma, WA
4/23/2021 - 4/24/2021

< Back

#1 Men's 100 Meters Results

Finals

PL Athlete Team Time Wind Pts HPL
1 DAVIS, Zachary Central Washington 10.95 2.42 10 1 (1)
2 HORWATH, Harry Central Washington 11.24 2.42 8 1 (2)
3 MOHAMUD, Mohamud Everett CC 11.43 2.42 6 1 (3)
4 SCHULZ, Andrew Saint Martin's 11.44 1.52 5 3 (1)
5 SCHULZ, Josh Saint Martin's 11.47 2.42 4 1 (4)
6 SERRAO, Alec Pacific Lutheran 11.61 2.40 2.5 2 (1)
6 BOYD, Andrew Saint Martin's 11.61 1.52 2.5 3 (2)
8 WOODARD, Tyrone Western Washington 11.63 2.42 1 1 (5)
9 RHINELANDER, Colby Pacific Lutheran 11.65 2.40   2 (2)
9 JAMISON, Wayne Olympic College 11.65 2.40   2 (2)
11 LEWIS, Trevino Puget Sound 11.72 2.40   2 (4)
12 BLEVINS, Brennon Pacific Lutheran 11.75 2.40   2 (5)
13 TANICALA, Josh Saint Martin's 11.80 1.52   3 (3)
14 ALAPAI, Jai Pacific Lutheran 11.84 2.40   2 (6)
15 WASHINGTON, Silas Puget Sound 11.85 1.52   3 (4)
16 ARMSTRONG, Logan Saint Martin's 11.90 2.42   1 (6)
16 TAM-SWITZER, Cheyn Pacific Lutheran 11.90 2.40   2 (7)
16 STILNOVICH, Joe Pacific Lutheran 11.90 2.40   2 (7)
19 JACKSON, DaLawn Green River College 11.93 1.52   3 (5)
20 SUELZLE, Daniel Multnomah 12.17 1.52   3 (6)
21 WADE, Marquees Saint Martin's 12.29 1.52   3 (7)
22 GUTIERREZ, Ismael Puget Sound 12.46 1.52   3 (8)

Finals Section: 1

Wind: +2.4

HPL Athlete Team Time Pts
1 DAVIS, Zachary Central Washington10.95 10
2 HORWATH, Harry Central Washington11.24 8
3 MOHAMUD, Mohamud Everett CC11.43 6
4 SCHULZ, Josh Saint Martin's11.47 4
5 WOODARD, Tyrone Western Washington11.63 1
6 ARMSTRONG, Logan Saint Martin's11.90  


Finals Section: 2

Wind: +2.4

HPL Athlete Team Time Pts
1 SERRAO, Alec Pacific Lutheran11.61 2.5
2 RHINELANDER, Colby Pacific Lutheran11.65  
2 JAMISON, Wayne Olympic College11.65  
4 LEWIS, Trevino Puget Sound11.72  
5 BLEVINS, Brennon Pacific Lutheran11.75  
6 ALAPAI, Jai Pacific Lutheran11.84  
7 TAM-SWITZER, Cheyn Pacific Lutheran11.90  
7 STILNOVICH, Joe Pacific Lutheran11.90  


Finals Section: 3

Wind: +1.5

HPL Athlete Team Time Pts
1 SCHULZ, Andrew Saint Martin's11.44 5
2 BOYD, Andrew Saint Martin's11.61 2.5
3 TANICALA, Josh Saint Martin's11.80  
4 WASHINGTON, Silas Puget Sound11.85  
5 JACKSON, DaLawn Green River College11.93  
6 SUELZLE, Daniel Multnomah12.17  
7 WADE, Marquees Saint Martin's12.29  
8 GUTIERREZ, Ismael Puget Sound12.46