Peyton ShotwellTacoma, WA
4/23/2021 - 4/24/2021

< Back

#9 Men's 1500 Meters Results

Finals

PL Athlete Team Time Pts HPL
1 MAIER, Jonah Pacific Lutheran 4:07.65   2 (1)
2 BARKER, Austin Multnomah 4:09.02   2 (2)
3 CLOUGH, Shawn Central Washington 4:10.74   2 (3)
4 BURSCH, Ethan Western Washington 4:12.97   2 (4)
5 WEESE, Austin Seattle Pacific 4:13.42   2 (5)
6 CORTES, Isaac Saint Martin's 4:13.73   2 (6)
7 OWEN, Jon Seattle Pacific 4:14.34   2 (7)
8 WANI, Rudu Saint Martin's 4:18.47   2 (8)
9 KALLMEYER, Emmett Puget Sound 4:19.47   2 (9)
10 DE LAMELENA, Miguel Saint Martin's 4:27.56   2 (10)
11 FERRIS, Austin Saint Martin's 4:29.37   3 (1)
12 HOUGH, Garrett Central Washington 4:30.47   3 (2)
13 CAMPAGNOLI, Giuseppe Olympic College 4:30.85   3 (3)
14 WHITEFOOT, Jack Everett CC 4:31.52   3 (4)
15 RICE, Marcus Saint Martin's 4:34.65   3 (5)
16 TUCEY, Ethan Pacific Lutheran 4:38.90   3 (6)
17 STEWART, Max Puget Sound 4:39.28   3 (7)
18 CLOUGH, Ryan Olympic College 4:45.06   3 (8)
19 LARA, Timothy Olympic College 4:47.15   3 (9)
20 BASALDUA, Josiah Multnomah 4:56.96   3 (10)
21 ASHCRAFT, Scott Olympic College 5:04.39   3 (11)
22 OCHIENG, Kennedy Olympic College 5:12.66   3 (12)

Finals Section: 2

HPL Athlete Team Time Pts
1 MAIER, Jonah Pacific Lutheran4:07.65  
2 BARKER, Austin Multnomah4:09.02  
3 CLOUGH, Shawn Central Washington4:10.74  
4 BURSCH, Ethan Western Washington4:12.97  
5 WEESE, Austin Seattle Pacific4:13.42  
6 CORTES, Isaac Saint Martin's4:13.73  
7 OWEN, Jon Seattle Pacific4:14.34  
8 WANI, Rudu Saint Martin's4:18.47  
9 KALLMEYER, Emmett Puget Sound4:19.47  
10 DE LAMELENA, Miguel Saint Martin's4:27.56  


Finals Section: 3

HPL Athlete Team Time Pts
1 FERRIS, Austin Saint Martin's4:29.37  
2 HOUGH, Garrett Central Washington4:30.47  
3 CAMPAGNOLI, Giuseppe Olympic College4:30.85  
4 WHITEFOOT, Jack Everett CC4:31.52  
5 RICE, Marcus Saint Martin's4:34.65  
6 TUCEY, Ethan Pacific Lutheran4:38.90  
7 STEWART, Max Puget Sound4:39.28  
8 CLOUGH, Ryan Olympic College4:45.06  
9 LARA, Timothy Olympic College4:47.15  
10 BASALDUA, Josiah Multnomah4:56.96  
11 ASHCRAFT, Scott Olympic College5:04.39  
12 OCHIENG, Kennedy Olympic College5:12.66