Peyton ShotwellTacoma, WA
4/23/2021 - 4/24/2021

< Back

#7 Men's 800 Meters Results

Finals

PL Athlete Team Time Pts HPL
1 FARRELL, Jack Saint Martin's 1:58.44 10 1 (1)
2 KNOWLES, Brock Western Washington 1:58.56 8 1 (2)
3 SCHULTZ, Brayden Seattle Pacific 1:59.22 6 1 (3)
4 SARYSZ, Nick Saint Martin's 2:00.10 5 1 (4)
5 MILLER, Noa Multnomah 2:01.90 4 2 (1)
6 SOLVBERG, Spencer Central Washington 2:02.09 3 1 (5)
7 WANI, Rudu Saint Martin's 2:03.95 2 1 (6)
8 HENTGES, J.R. Seattle Pacific 2:04.01 1 1 (7)
9 WRIGHT, Will Pacific Lutheran 2:05.11   2 (2)
10 BARNERT, Jacob Central Washington 2:05.66   2 (3)
11 BUCK, Tyler Everett CC 2:06.40   2 (4)
12 HUTCHINS, Tate Central Washington 2:08.13   2 (5)
13 WATERHOUSE, Jake Everett CC 2:08.55   2 (6)
14 TABARY, Guillaume Saint Martin's 2:09.07   1 (8)
15 CLOUGH, Shawn Central Washington 2:09.38   2 (7)
16 DELA CRUZ, Skyler Puget Sound 2:12.33   2 (8)
17 RICE, Marcus Saint Martin's 2:14.20   3 (1)
18 LARA, Timothy Olympic College 2:15.43   2 (9)
19 ASHCRAFT, Scott Olympic College 2:15.56   3 (2)
20 ROBERTS, Noah Saint Martin's 2:16.08   2 (10)
21 CLOUGH, Ryan Olympic College 2:16.79   3 (3)
22 CAMPAGNOLI, Giuseppe Olympic College 2:16.83   3 (4)
23 WHITEFOOT, Jack Everett CC 2:18.83   3 (5)
24 HOUGH, Garrett Central Washington 2:21.80   2 (11)
25 BASALDUA, Josiah Multnomah 2:23.37   3 (6)
26 OCHIENG, Kennedy Olympic College 2:37.15   3 (7)

Finals Section: 1

HPL Athlete Team Time Pts
1 FARRELL, Jack Saint Martin's1:58.44 10
2 KNOWLES, Brock Western Washington1:58.56 8
3 SCHULTZ, Brayden Seattle Pacific1:59.22 6
4 SARYSZ, Nick Saint Martin's2:00.10 5
5 SOLVBERG, Spencer Central Washington2:02.09 3
6 WANI, Rudu Saint Martin's2:03.95 2
7 HENTGES, J.R. Seattle Pacific2:04.01 1
8 TABARY, Guillaume Saint Martin's2:09.07  


Finals Section: 2

HPL Athlete Team Time Pts
1 MILLER, Noa Multnomah2:01.90 4
2 WRIGHT, Will Pacific Lutheran2:05.11  
3 BARNERT, Jacob Central Washington2:05.66  
4 BUCK, Tyler Everett CC2:06.40  
5 HUTCHINS, Tate Central Washington2:08.13  
6 WATERHOUSE, Jake Everett CC2:08.55  
7 CLOUGH, Shawn Central Washington2:09.38  
8 DELA CRUZ, Skyler Puget Sound2:12.33  
9 LARA, Timothy Olympic College2:15.43  
10 ROBERTS, Noah Saint Martin's2:16.08  
11 HOUGH, Garrett Central Washington2:21.80  


Finals Section: 3

HPL Athlete Team Time Pts
1 RICE, Marcus Saint Martin's2:14.20  
2 ASHCRAFT, Scott Olympic College2:15.56  
3 CLOUGH, Ryan Olympic College2:16.79  
4 CAMPAGNOLI, Giuseppe Olympic College2:16.83  
5 WHITEFOOT, Jack Everett CC2:18.83  
6 BASALDUA, Josiah Multnomah2:23.37  
7 OCHIENG, Kennedy Olympic College2:37.15