Metadata-Version: 2.1
Name: en-core-sci-lg
Version: 0.5.1
Summary: Spacy Models for Biomedical Text.
Home-page: https://allenai.github.io/SciSpaCy/
Author: Allen Institute for Artificial Intelligence
Author-email: ai2-info@allenai.org
License: CC BY-SA 3.0
Platform: UNKNOWN

Spacy Models for Biomedical Text.

| Feature | Description |
| --- | --- |
| **Name** | `en_core_sci_lg` |
| **Version** | `0.5.1` |
| **spaCy** | `>=3.4.1,<3.5.0` |
| **Default Pipeline** | `tok2vec`, `tagger`, `attribute_ruler`, `lemmatizer`, `parser`, `ner` |
| **Components** | `tok2vec`, `tagger`, `attribute_ruler`, `lemmatizer`, `parser`, `ner` |
| **Vectors** | 4087446 keys, 600000 unique vectors (200 dimensions) |
| **Sources** | OntoNotes 5<br />Common Crawl<br />GENIA 1.0 |
| **License** | `CC BY-SA 3.0` |
| **Author** | [Allen Institute for Artificial Intelligence](https://allenai.github.io/SciSpaCy/) |

### Label Scheme

<details>

<summary>View label scheme (98 labels for 3 components)</summary>

| Component | Labels |
| --- | --- |
| **`tagger`** | `$`, `''`, `,`, `-LRB-`, `-RRB-`, `.`, `:`, `ADD`, `AFX`, `CC`, `CD`, `DT`, `EX`, `FW`, `HYPH`, `IN`, `JJ`, `JJR`, `JJS`, `LS`, `MD`, `NFP`, `NN`, `NNP`, `NNPS`, `NNS`, `PDT`, `POS`, `PRP`, `PRP$`, `RB`, `RBR`, `RBS`, `RP`, `SYM`, `TO`, `UH`, `VB`, `VBD`, `VBG`, `VBN`, `VBP`, `VBZ`, `WDT`, `WP`, `WP$`, `WRB`, `XX`, ```` |
| **`parser`** | `ROOT`, `acl`, `acl:relcl`, `acomp`, `advcl`, `advmod`, `amod`, `amod@nmod`, `appos`, `attr`, `aux`, `auxpass`, `case`, `cc`, `cc:preconj`, `ccomp`, `compound`, `compound:prt`, `conj`, `cop`, `csubj`, `dative`, `dep`, `det`, `det:predet`, `dobj`, `expl`, `intj`, `mark`, `meta`, `mwe`, `neg`, `nmod`, `nmod:npmod`, `nmod:poss`, `nmod:tmod`, `nsubj`, `nsubjpass`, `nummod`, `parataxis`, `pcomp`, `pobj`, `preconj`, `predet`, `prep`, `punct`, `quantmod`, `xcomp` |
| **`ner`** | `ENTITY` |

</details>

### Accuracy

| Type | Score |
| --- | --- |
| `TAG_ACC` | 0.00 |
| `LEMMA_ACC` | 0.00 |
| `DEP_UAS` | 0.00 |
| `DEP_LAS` | 0.00 |
| `DEP_LAS_PER_TYPE` | 0.00 |
| `SENTS_P` | 0.00 |
| `SENTS_R` | 0.00 |
| `SENTS_F` | 0.00 |
| `ENTS_F` | 69.54 |
| `ENTS_P` | 69.08 |
| `ENTS_R` | 70.01 |
| `NER_LOSS` | 18152645.66 |

