Test Platform | Storage Platform | Setup Parameters | Test Parameters | ||||
Provider | Not Specified | Storage Config | Not Specified | Data Pattern | RND | Data Pattern | RND |
Service | Not Specified | # Devices | 1 | AR | 100% | AR & Amount | 100% |
Region | Devices | /dev/nvme3n1 | AR Segments | N/A | Test Stimulus 1 | IOPS Loop | |
Instance ID | Not Specified | Device Capacities | 1769.51 GiB | Pre Condition 1 | SEQ 128K W | RW Mix | Outer Loop |
CPU | Intel Xeon E5-2686 v4 2.30GHz | Purge Methods | None | TOIO - TC/QD | TC 1/QD 64 | Block Sizes | Inner Loop |
Memory | 480 GB | Drive Model | Duration | 2X Device Capacity | TOIO - TC/QD | TC 8/QD 64 | |
Operating System | \S | Drive Type | Pre Condition 2 | IOPS Loop | Steady State | 1 - 5 | |
Test SW | ch-block-storage 1.0 | Drive Interface | TOIO - TC/QD | TC 8/QD 64 | Test Stimulus 2 | N/A | |
Test ID | Notes | SS Rouds | 1 - 5 | TOIO - TC/QD | N/A | ||
Notes | Notes | Steady State | N/A | ||||
IOPS Steady State Convergence Plot - All Block Sizes |