These changes were made after this Web page was originally published on April 4, 2017.
Show me the current version.Show me the April 4, 2017, web published version.
| Key: | New Content |
Fall Semester, 2008
| August 18 (M) | Faculty Reports |
| August 25 (M) | Classes Begin |
| September 1 (M) | Labor Day Holiday |
| September 8 (M) | 12th Class Day |
| November 13 (R) | Last Day to Withdraw |
| November 27 (R) | Thanksgiving Holidays Begin |
| December 1 (M) | Classes Resume |
| December 8-11 (M-R) | Final Exams |
| December 11 (R) | Semester Ends |
| December 15 (M) | Last Day for Faculty to Submit Grades Electronically through eConnect to the Registrar's Office |
| December 24 (W) | College Buildings and Offices close for the Holidays at end of workday |
Winter Term, 2008 - 2009
Contact Colleges for availability and schedules.
Spring Semester, 2009
| January 1 (R) | Holiday |
| January 2 (F) | College Buildings and Offices Open |
| January 12 (M) | Faculty Reports |
| January 19 (M) | Martin Luther King, Jr. Day Holiday |
| January 20 (T) | Classes Begin |
| February 2 (M) | 12th Class Day |
| February 19 (R) | Conference Day, Faculty, Administrators and Professional Support Staff |
| February 20 (F) | Faculty Professional Development (TCCTA). Friday classes Will Not Meet. Saturday and Sunday Classes Will Meet. |
| March 16 (M) | Spring Break Begins |
| March 20 (F) | Spring Holiday for All Employees |
| March 23 (M) | Classes Resume |
| April 10 (F) | Holiday Begins |
| April 13 (M) | Classes Resume |
| April 16 (R) | Last Day to Withdraw |
| May 11-14 (M-R) | Final Exams |
| May 14 (R) | Semester Ends |
| May 2-17 (S-U) | Graduation Weeks--ceremony dates may vary at the colleges. |
| May 18 (M) | Last Day for Faculty to Submit Grades Electronically through eConnect to the Registrar's Office. |
| May Term, 2009 Contact Colleges for availability and schedules. | |
** Summer Sessions, 2009 Dallas County Community Colleges' summer sessions may vary. Please see your college's class schedule for updated times, dates and locations. |
First Summer Session: (Based on a 4 day class week with 1st and 2nd Friday as class days) ** See notice above. | |
| May 25 (M) | Memorial Day Holiday |
| June 5 (F) | |
| June | 4th Class Day |
| June 12 (F) | Class Day (2nd Friday Class meeting) |
| June 19 (F) | Class Day (3rd Friday Class meeting) |
| June 25 (R) | Last Day to Withdraw |
| June 26 (F) | Class Day (4th Friday Class meeting) |
| July 2 (R) | Final Exams/Summer Session I Ends |
| July 3 (F) | Fourth of July Employee Holiday |
| July 6 (M) | Last Day for Faculty to Submit Grades Electronically through eConnect to the Registrar's Office. |
| Second Summer Session: (Based on a 4 day class week with 1st Friday as class day) | |
| July 7 (T) | Classes Begin |
| July 10 (F) | Class Day (1st Friday class meeting) |
| July 10 (F) | 4th Class Day |
| July 30 (R) | Last Day to Withdraw |
| August 6 (R) | Final Exams |
| August 6 (R) | Summer Session II Ends |
| August 10 (M) | Last Day for Faculty to Submit Grades Electronically through eConnect to the Registrar's Office. |
Calendar Calculations
Fall Semester, 2008
| MWF | - | 43 meetings at 55 minutes each and final exam at 110 minutes (2475 total minutes) |
| MW and TR | - | 29 meetings at 80 minutes each and final exam 110 minutes (2430 total minutes) |
Spring Semester, 2009
| MWF | - | 42 meetings at 55 minutes each and final exam at 110 minutes (2420 total minutes) |
| MW and TR | - | 29 meetings at 80 minutes each and final exam at 110 minutes (2430 total minutes) |
Summer Sessions, 2009
19 class meetings + exam equivalent to 1 class meeting = 20 total class meetings.
20 class meetings x 120 minutes = 2400 class minutes
Calendar calculations for all other classes are the responsibility of the college.