Configuration | A | B | C | D | E | F |
---|---|---|---|---|---|---|
Images | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Templates | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Specsheets | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Instructions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Configuration | 4x4 + 3x4 | 4x3 + 3x3 | (Qty.2) 4x4 + 3x4 | (Qty.2) 4x3 Straight | (Qty.2) 4x3 Stacked | (Qty.4) 4x3 + (Qty.2) 1x3 |
Height | 118.1" | 88.6" | 118.1" | 88.6" | 177" | 177" |
Width | 118.1" | 118.1" | 236.2" | 236.2" | 118.1" | 236.2" |
Depth | 103" | 103" | 103" | 14.5" | 14.5" | 44.5" |
Total Weight (frames only) | 72 lbs | 57 lbs | 113 lbs | 62 lbs | 62 lbs | 160 lbs |
L Connector Qty. | 4 | 3 | 4 | 0 | 0 | 6 |
Straight Connector Qty. | 0 | 0 | 4 | 4 | 8 | 28 |
4pc channel bar* Qty. | 4 | 2 | 4 | 4 | 4 | 8 |
3pc channel bar* Qty. | 0 | 2 | 2 | 0 | 0 | 0 |
2pc channel bar* Qty. | 0 | 0 | 0 | 0 | 0 | 0 |
Feet Qty. | 0 | 0 | 0 | 4 | 3 | 0 |
Frame Qty. | 2 | 2 | 3 | 2 | 2 | 6 |
Turnaround time | 2 days | 2 days | 3 days | 2 days | 2 days | 6 days |
For full information on specific products, please visit each product page for specific spec sheets, templates, instructions and videos.