2/24/2012
  AVF in Use AVF Maturing Catheter <90 Days Missing Catheter >90 Days AV Graft
Dec 2003 52.4% 8.5% 5.6% 1.8% 7.4% 24.3%
Dec 2004 56.9% 7.8% 5.2% 1.2% 8.6% 20.3%
Dec 2005 58.7% 8.5% 5.8% 1.1% 8.3% 17.7%
Dec 2006 61.0% 9.2% 5.1% 0.8% 8.7% 15.2%
Dec 2007 61.9% 8.4% 5.7% 0.8% 8.8% 14.4%
Dec 2008 63.9% 8.1% 5.5% 1.0% 9.1% 13.4%
Dec 2009 64.5% 8.8% 5.4% 0.2% 8.2% 12.9%
Dec 2010 66.4% 8.4% 4.6% 0%* 7.6% 13.0%
Dec 2011 68.2% 7.6% 3.9% 0%* 7.0% 13.3%
* After calling facilities to resolve 0.2% (2010) and 0.3% (2011).