20040720 911   0     0     0jlowry additem class_a.pat class_a.pat limitnum 2 2 i
20040720 913   2     0     0jlowry tables
200407201241   0     0     0jlowry additem class_a.pat class_a.pat limit1 2 2 c
200407201241   0     0     0jlowry additem class_a.pat class_a.pat limit2 2 2 c
200407201241   0     0     0jlowry additem class_a.pat class_a.pat limit3 2 2 c
200407201241   0     0     0jlowry additem class_a.pat class_a.pat limit4 2 2 c
200407201241   0     0     0jlowry additem class_a.pat class_a.pat limit5 2 2 c
200407201241   0     0     0jlowry additem class_a.pat class_a.pat limit6 2 2 c
200407201241   0     0     0jlowry additem class_a.pat class_a.pat limit7 2 2 c
200407201241   0     0     0jlowry additem class_a.pat class_a.pat limit8 2 2 c
200407201241   0     1     0jlowry additem class_a.pat class_a.pat limit9 2 2 c
200407201241   0     0     0jlowry additem class_a.pat class_a.pat limit10 2 2 c
200407201241   0     0     0jlowry tables
200407201241   0     0     0jlowry additem class_a.pat class_a.pat hectares 4 12 f 0 class
200407201241   0     0     0jlowry additem class_a.pat class_a.pat acres 4 12 f 0 class
200407201241   0     0     0jlowry tables
200407201241   0     0     0jlowry additem class_b.pat class_b.pat limit1 2 2 c
200407201241   0     1     0jlowry additem class_b.pat class_b.pat limit2 2 2 c
200407201241   0     0     0jlowry additem class_b.pat class_b.pat limit3 2 2 c
200407201241   0     0     0jlowry additem class_b.pat class_b.pat limit4 2 2 c
200407201241   0     0     0jlowry additem class_b.pat class_b.pat limit5 2 2 c
200407201241   0     0     0jlowry additem class_b.pat class_b.pat limit6 2 2 c
200407201241   0     0     0jlowry additem class_b.pat class_b.pat limit7 2 2 c
200407201241   0     0     0jlowry additem class_b.pat class_b.pat limit8 2 2 c
200407201241   0     0     0jlowry additem class_b.pat class_b.pat limit9 2 2 c
200407201241   0     0     0jlowry additem class_b.pat class_b.pat limit10 2 2 c
200407201241   0     0     0jlowry tables
200407201241   0     0     0jlowry additem class_b.pat class_b.pat hectares 4 12 f 0 class
200407201241   0     0     0jlowry additem class_b.pat class_b.pat acres 4 12 f 0 class
200407201241   0     0     0jlowry tables
200407201241   0     0     0jlowry additem class_c.pat class_c.pat limit1 2 2 c
200407201241   0     0     0jlowry additem class_c.pat class_c.pat limit2 2 2 c
200407201241   0     0     0jlowry additem class_c.pat class_c.pat limit3 2 2 c
200407201241   0     0     0jlowry additem class_c.pat class_c.pat limit4 2 2 c
200407201241   0     1     0jlowry additem class_c.pat class_c.pat limit5 2 2 c
200407201241   0     0     0jlowry additem class_c.pat class_c.pat limit6 2 2 c
200407201241   0     0     0jlowry additem class_c.pat class_c.pat limit7 2 2 c
200407201241   0     0     0jlowry additem class_c.pat class_c.pat limit8 2 2 c
200407201241   0     0     0jlowry additem class_c.pat class_c.pat limit9 2 2 c
200407201241   0     0     0jlowry additem class_c.pat class_c.pat limit10 2 2 c
200407201241   0     0     0jlowry tables
200407201241   0     0     0jlowry additem class_c.pat class_c.pat hectares 4 12 f 0 class
200407201241   0     1     0jlowry additem class_c.pat class_c.pat acres 4 12 f 0 class
200407201241   0     0     0jlowry tables
200407201241   0     0     0jlowry additem class_d.pat class_d.pat limit1 2 2 c
200407201241   0     0     0jlowry additem class_d.pat class_d.pat limit2 2 2 c
200407201241   0     0     0jlowry additem class_d.pat class_d.pat limit3 2 2 c
200407201241   0     0     0jlowry additem class_d.pat class_d.pat limit4 2 2 c
200407201241   0     0     0jlowry additem class_d.pat class_d.pat limit5 2 2 c
200407201241   0     0     0jlowry additem class_d.pat class_d.pat limit6 2 2 c
200407201241   0     0     0jlowry additem class_d.pat class_d.pat limit7 2 2 c
200407201241   0     0     0jlowry additem class_d.pat class_d.pat limit8 2 2 c
200407201241   0     0     0jlowry additem class_d.pat class_d.pat limit9 2 2 c
200407201241   0     0     0jlowry additem class_d.pat class_d.pat limit10 2 2 c
200407201241   0     0     0jlowry tables
200407201241   0     1     0jlowry additem class_d.pat class_d.pat hectares 4 12 f 0 class
200407201241   0     0     0jlowry additem class_d.pat class_d.pat acres 4 12 f 0 class
200407201241   0     0     0jlowry tables
200407201241   0     0     0jlowry additem class_e.pat class_e.pat limit1 2 2 c
200407201241   0     0     0jlowry additem class_e.pat class_e.pat limit2 2 2 c
200407201241   0     0     0jlowry additem class_e.pat class_e.pat limit3 2 2 c
200407201241   0     0     0jlowry additem class_e.pat class_e.pat limit4 2 2 c
200407201241   0     0     0jlowry additem class_e.pat class_e.pat limit5 2 2 c
200407201241   0     0     0jlowry additem class_e.pat class_e.pat limit6 2 2 c
200407201241   0     0     0jlowry additem class_e.pat class_e.pat limit7 2 2 c
200407201241   0     0     0jlowry additem class_e.pat class_e.pat limit8 2 2 c
200407201241   0     0     0jlowry additem class_e.pat class_e.pat limit9 2 2 c
200407201241   0     0     0jlowry additem class_e.pat class_e.pat limit10 2 2 c
200407201241   0     0     0jlowry tables
200407201241   0     0     0jlowry additem class_e.pat class_e.pat hectares 4 12 f 0 class
200407201241   0     0     0jlowry additem class_e.pat class_e.pat acres 4 12 f 0 class
200407201241   0     0     0jlowry tables
200407201241   0     0     0jlowry additem class_f.pat class_f.pat limit1 2 2 c
200407201241   0     0     0jlowry additem class_f.pat class_f.pat limit2 2 2 c
200407201241   0     0     0jlowry additem class_f.pat class_f.pat limit3 2 2 c
200407201241   0     0     0jlowry additem class_f.pat class_f.pat limit4 2 2 c
200407201241   0     0     0jlowry additem class_f.pat class_f.pat limit5 2 2 c
200407201241   0     0     0jlowry additem class_f.pat class_f.pat limit6 2 2 c
200407201241   0     1     0jlowry additem class_f.pat class_f.pat limit7 2 2 c
200407201241   0     0     0jlowry additem class_f.pat class_f.pat limit8 2 2 c
200407201241   0     0     0jlowry additem class_f.pat class_f.pat limit9 2 2 c
200407201241   0     0     0jlowry additem class_f.pat class_f.pat limit10 2 2 c
200407201241   0     0     0jlowry tables
200407201241   0     0     0jlowry additem class_f.pat class_f.pat hectares 4 12 f 0 class
200407201241   0     0     0jlowry additem class_f.pat class_f.pat acres 4 12 f 0 class
200407201241   0     0     0jlowry tables
200407201659   2     0     0jlowry tables
200407201702   1     0     0jlowry tables
200407211307   0     1     0jlowry additem class_a.pat class_a.pat limit1 2 2 c
200407211307   0     0     0jlowry additem class_a.pat class_a.pat limit2 2 2 c
200407211307   0     0     0jlowry additem class_a.pat class_a.pat limit3 2 2 c
200407211307   0     0     0jlowry additem class_a.pat class_a.pat limit4 2 2 c
200407211307   0     0     0jlowry additem class_a.pat class_a.pat limit5 2 2 c
200407211307   0     0     0jlowry additem class_a.pat class_a.pat limit6 2 2 c
200407211307   0     0     0jlowry additem class_a.pat class_a.pat limit7 2 2 c
200407211307   0     0     0jlowry additem class_a.pat class_a.pat limit8 2 2 c
200407211307   0     0     0jlowry additem class_a.pat class_a.pat limit9 2 2 c
200407211307   0     0     0jlowry additem class_a.pat class_a.pat limit10 2 2 c
200407211307   0     0     0jlowry tables
200407211307   0     0     0jlowry additem class_a.pat class_a.pat hectares 4 12 f 0 class
200407211307   0     0     0jlowry additem class_a.pat class_a.pat acres 4 12 f 0 class
200407211307   0     0     0jlowry tables
200407211307   0     0     0jlowry additem class_b.pat class_b.pat limit1 2 2 c
200407211307   0     0     0jlowry additem class_b.pat class_b.pat limit2 2 2 c
200407211307   0     0     0jlowry additem class_b.pat class_b.pat limit3 2 2 c
200407211307   0     0     0jlowry additem class_b.pat class_b.pat limit4 2 2 c
200407211307   0     0     0jlowry additem class_b.pat class_b.pat limit5 2 2 c
200407211307   0     0     0jlowry additem class_b.pat class_b.pat limit6 2 2 c
200407211307   0     0     0jlowry additem class_b.pat class_b.pat limit7 2 2 c
200407211307   0     0     0jlowry additem class_b.pat class_b.pat limit8 2 2 c
200407211307   0     0     0jlowry additem class_b.pat class_b.pat limit9 2 2 c
200407211307   0     0     0jlowry additem class_b.pat class_b.pat limit10 2 2 c
200407211307   0     0     0jlowry tables
200407211307   0     0     0jlowry additem class_b.pat class_b.pat hectares 4 12 f 0 class
200407211307   0     0     0jlowry additem class_b.pat class_b.pat acres 4 12 f 0 class
200407211307   0     0     0jlowry tables
200407211307   0     0     0jlowry additem class_c.pat class_c.pat limit1 2 2 c
200407211307   0     1     0jlowry additem class_c.pat class_c.pat limit2 2 2 c
200407211307   0     0     0jlowry additem class_c.pat class_c.pat limit3 2 2 c
200407211307   0     0     0jlowry additem class_c.pat class_c.pat limit4 2 2 c
200407211307   0     0     0jlowry additem class_c.pat class_c.pat limit5 2 2 c
200407211307   0     0     0jlowry additem class_c.pat class_c.pat limit6 2 2 c
200407211307   0     0     0jlowry additem class_c.pat class_c.pat limit7 2 2 c
200407211307   0     0     0jlowry additem class_c.pat class_c.pat limit8 2 2 c
200407211307   0     0     0jlowry additem class_c.pat class_c.pat limit9 2 2 c
200407211307   0     0     0jlowry additem class_c.pat class_c.pat limit10 2 2 c
200407211307   0     0     0jlowry tables
200407211307   0     0     0jlowry additem class_c.pat class_c.pat hectares 4 12 f 0 class
200407211307   0     0     0jlowry additem class_c.pat class_c.pat acres 4 12 f 0 class
200407211307   0     0     0jlowry tables
200407211307   0     0     0jlowry additem class_d.pat class_d.pat limit1 2 2 c
200407211307   0     0     0jlowry additem class_d.pat class_d.pat limit2 2 2 c
200407211307   0     0     0jlowry additem class_d.pat class_d.pat limit3 2 2 c
200407211307   0     0     0jlowry additem class_d.pat class_d.pat limit4 2 2 c
200407211307   0     0     0jlowry additem class_d.pat class_d.pat limit5 2 2 c
200407211307   0     0     0jlowry additem class_d.pat class_d.pat limit6 2 2 c
200407211307   0     0     0jlowry additem class_d.pat class_d.pat limit7 2 2 c
200407211307   0     0     0jlowry additem class_d.pat class_d.pat limit8 2 2 c
200407211307   0     0     0jlowry additem class_d.pat class_d.pat limit9 2 2 c
200407211307   0     0     0jlowry additem class_d.pat class_d.pat limit10 2 2 c
200407211307   0     1     0jlowry tables
200407211307   0     1     0jlowry additem class_d.pat class_d.pat hectares 4 12 f 0 class
200407211307   0     0     0jlowry additem class_d.pat class_d.pat acres 4 12 f 0 class
200407211307   0     0     0jlowry tables
200407211307   0     0     0jlowry additem class_e.pat class_e.pat limit1 2 2 c
200407211307   0     0     0jlowry additem class_e.pat class_e.pat limit2 2 2 c
200407211307   0     0     0jlowry additem class_e.pat class_e.pat limit3 2 2 c
200407211307   0     0     0jlowry additem class_e.pat class_e.pat limit4 2 2 c
200407211307   0     0     0jlowry additem class_e.pat class_e.pat limit5 2 2 c
200407211307   0     0     0jlowry additem class_e.pat class_e.pat limit6 2 2 c
200407211307   0     0     0jlowry additem class_e.pat class_e.pat limit7 2 2 c
200407211307   0     0     0jlowry additem class_e.pat class_e.pat limit8 2 2 c
200407211307   0     0     0jlowry additem class_e.pat class_e.pat limit9 2 2 c
200407211307   0     0     0jlowry additem class_e.pat class_e.pat limit10 2 2 c
200407211307   0     0     0jlowry tables
200407211307   0     1     0jlowry additem class_e.pat class_e.pat hectares 4 12 f 0 class
200407211307   0     0     0jlowry additem class_e.pat class_e.pat acres 4 12 f 0 class
200407211307   0     0     0jlowry tables
200407211307   0     0     0jlowry additem class_f.pat class_f.pat limit1 2 2 c
200407211307   0     0     0jlowry additem class_f.pat class_f.pat limit2 2 2 c
200407211307   0     0     0jlowry additem class_f.pat class_f.pat limit3 2 2 c
200407211307   0     0     0jlowry additem class_f.pat class_f.pat limit4 2 2 c
200407211307   0     0     0jlowry additem class_f.pat class_f.pat limit5 2 2 c
200407211307   0     0     0jlowry additem class_f.pat class_f.pat limit6 2 2 c
200407211307   0     0     0jlowry additem class_f.pat class_f.pat limit7 2 2 c
200407211307   0     0     0jlowry additem class_f.pat class_f.pat limit8 2 2 c
200407211307   0     1     0jlowry additem class_f.pat class_f.pat limit9 2 2 c
200407211307   0     0     0jlowry additem class_f.pat class_f.pat limit10 2 2 c
200407211307   0     1     0jlowry tables
200407211307   0     0     0jlowry additem class_f.pat class_f.pat hectares 4 12 f 0 class
200407211307   0     1     0jlowry additem class_f.pat class_f.pat acres 4 12 f 0 class
200407211307   0     0     0jlowry tables
200407211654   0     0     0jlowry additem class_a.pat class_a.pat limit1 2 2 c
200407211654   0     0     0jlowry additem class_a.pat class_a.pat limit2 2 2 c
200407211654   0     0     0jlowry additem class_a.pat class_a.pat limit3 2 2 c
200407211654   0     0     0jlowry additem class_a.pat class_a.pat limit4 2 2 c
200407211654   0     0     0jlowry additem class_a.pat class_a.pat limit5 2 2 c
200407211654   0     0     0jlowry additem class_a.pat class_a.pat limit6 2 2 c
200407211654   0     1     0jlowry additem class_a.pat class_a.pat limit7 2 2 c
200407211654   0     0     0jlowry additem class_a.pat class_a.pat limit8 2 2 c
200407211654   0     0     0jlowry additem class_a.pat class_a.pat limit9 2 2 c
200407211654   0     0     0jlowry additem class_a.pat class_a.pat limit10 2 2 c
200407211654   0     0     0jlowry tables
200407211654   0     0     0jlowry tables
200407211654   0     0     0jlowry additem class_a.pat class_a.pat hectares 4 12 f 0 class
200407211654   0     0     0jlowry additem class_a.pat class_a.pat acres 4 12 f 0 class
200407211654   0     0     0jlowry tables
200407211654   0     0     0jlowry additem class_b.pat class_b.pat limit1 2 2 c
200407211654   0     1     0jlowry additem class_b.pat class_b.pat limit2 2 2 c
200407211654   0     0     0jlowry additem class_b.pat class_b.pat limit3 2 2 c
200407211654   0     0     0jlowry additem class_b.pat class_b.pat limit4 2 2 c
200407211654   0     0     0jlowry additem class_b.pat class_b.pat limit5 2 2 c
200407211654   0     0     0jlowry additem class_b.pat class_b.pat limit6 2 2 c
200407211654   0     0     0jlowry additem class_b.pat class_b.pat limit7 2 2 c
200407211654   0     0     0jlowry additem class_b.pat class_b.pat limit8 2 2 c
200407211654   0     0     0jlowry additem class_b.pat class_b.pat limit9 2 2 c
200407211654   0     0     0jlowry additem class_b.pat class_b.pat limit10 2 2 c
200407211654   0     1     0jlowry tables
200407211654   0     0     0jlowry tables
200407211654   0     0     0jlowry additem class_b.pat class_b.pat hectares 4 12 f 0 class
200407211654   0     0     0jlowry additem class_b.pat class_b.pat acres 4 12 f 0 class
200407211654   0     0     0jlowry tables
200407211654   0     0     0jlowry additem class_c.pat class_c.pat limit1 2 2 c
200407211654   0     0     0jlowry additem class_c.pat class_c.pat limit2 2 2 c
200407211654   0     0     0jlowry additem class_c.pat class_c.pat limit3 2 2 c
200407211654   0     0     0jlowry additem class_c.pat class_c.pat limit4 2 2 c
200407211654   0     1     0jlowry additem class_c.pat class_c.pat limit5 2 2 c
200407211654   0     0     0jlowry additem class_c.pat class_c.pat limit6 2 2 c
200407211654   0     0     0jlowry additem class_c.pat class_c.pat limit7 2 2 c
200407211654   0     0     0jlowry additem class_c.pat class_c.pat limit8 2 2 c
200407211654   0     0     0jlowry additem class_c.pat class_c.pat limit9 2 2 c
200407211654   0     0     0jlowry additem class_c.pat class_c.pat limit10 2 2 c
200407211654   0     0     0jlowry tables
200407211654   0     0     0jlowry tables
200407211654   0     1     0jlowry additem class_c.pat class_c.pat hectares 4 12 f 0 class
200407211654   0     0     0jlowry additem class_c.pat class_c.pat acres 4 12 f 0 class
200407211654   0     0     0jlowry tables
200407211654   0     0     0jlowry additem class_d.pat class_d.pat limit1 2 2 c
200407211654   0     0     0jlowry additem class_d.pat class_d.pat limit2 2 2 c
200407211654   0     0     0jlowry additem class_d.pat class_d.pat limit3 2 2 c
200407211654   0     0     0jlowry additem class_d.pat class_d.pat limit4 2 2 c
200407211654   0     0     0jlowry additem class_d.pat class_d.pat limit5 2 2 c
200407211654   0     0     0jlowry additem class_d.pat class_d.pat limit6 2 2 c
200407211654   0     0     0jlowry additem class_d.pat class_d.pat limit7 2 2 c
200407211654   0     0     0jlowry additem class_d.pat class_d.pat limit8 2 2 c
200407211654   0     0     0jlowry additem class_d.pat class_d.pat limit9 2 2 c
200407211654   0     0     0jlowry additem class_d.pat class_d.pat limit10 2 2 c
200407211654   0     1     0jlowry tables
200407211654   0     0     0jlowry tables
200407211654   0     0     0jlowry additem class_d.pat class_d.pat hectares 4 12 f 0 class
200407211654   0     0     0jlowry additem class_d.pat class_d.pat acres 4 12 f 0 class
200407211654   0     0     0jlowry tables
200407211654   0     0     0jlowry additem class_e.pat class_e.pat limit1 2 2 c
200407211654   0     0     0jlowry additem class_e.pat class_e.pat limit2 2 2 c
200407211654   0     0     0jlowry additem class_e.pat class_e.pat limit3 2 2 c
200407211654   0     0     0jlowry additem class_e.pat class_e.pat limit4 2 2 c
200407211654   0     0     0jlowry additem class_e.pat class_e.pat limit5 2 2 c
200407211654   0     0     0jlowry additem class_e.pat class_e.pat limit6 2 2 c
200407211654   0     0     0jlowry additem class_e.pat class_e.pat limit7 2 2 c
200407211654   0     0     0jlowry additem class_e.pat class_e.pat limit8 2 2 c
200407211654   0     0     0jlowry additem class_e.pat class_e.pat limit9 2 2 c
200407211654   0     0     0jlowry additem class_e.pat class_e.pat limit10 2 2 c
200407211654   0     0     0jlowry tables
200407211654   0     0     0jlowry tables
200407211654   0     0     0jlowry additem class_e.pat class_e.pat hectares 4 12 f 0 class
200407211654   0     0     0jlowry additem class_e.pat class_e.pat acres 4 12 f 0 class
200407211654   0     0     0jlowry tables
200407211654   0     0     0jlowry additem class_f.pat class_f.pat limit1 2 2 c
200407211654   0     0     0jlowry additem class_f.pat class_f.pat limit2 2 2 c
200407211654   0     0     0jlowry additem class_f.pat class_f.pat limit3 2 2 c
200407211654   0     0     0jlowry additem class_f.pat class_f.pat limit4 2 2 c
200407211654   0     0     0jlowry additem class_f.pat class_f.pat limit5 2 2 c
200407211654   0     0     0jlowry additem class_f.pat class_f.pat limit6 2 2 c
200407211654   0     1     0jlowry additem class_f.pat class_f.pat limit7 2 2 c
200407211654   0     0     0jlowry additem class_f.pat class_f.pat limit8 2 2 c
200407211654   0     0     0jlowry additem class_f.pat class_f.pat limit9 2 2 c
200407211654   0     0     0jlowry additem class_f.pat class_f.pat limit10 2 2 c
200407211654   0     1     0jlowry tables
200407211655   0     1     0jlowry tables
200407211655   0     0     0jlowry additem class_f.pat class_f.pat hectares 4 12 f 0 class
200407211655   0     0     0jlowry additem class_f.pat class_f.pat acres 4 12 f 0 class
200407211655   0     0     0jlowry tables
200407211806   0     0     0jlowry additem class_a.pat class_a.pat limit1 2 2 c
200407211806   0     0     0jlowry additem class_a.pat class_a.pat limit2 2 2 c
200407211806   0     0     0jlowry additem class_a.pat class_a.pat limit3 2 2 c
200407211806   0     0     0jlowry additem class_a.pat class_a.pat limit4 2 2 c
200407211806   0     0     0jlowry additem class_a.pat class_a.pat limit5 2 2 c
200407211806   0     0     0jlowry additem class_a.pat class_a.pat limit6 2 2 c
200407211806   0     1     0jlowry additem class_a.pat class_a.pat limit7 2 2 c
200407211806   0     0     0jlowry additem class_a.pat class_a.pat limit8 2 2 c
200407211806   0     0     0jlowry additem class_a.pat class_a.pat limit9 2 2 c
200407211806   0     0     0jlowry additem class_a.pat class_a.pat limit10 2 2 c
200407211806   0     0     0jlowry tables
200407211806   0     0     0jlowry tables
200407211806   0     0     0jlowry additem class_a.pat class_a.pat hectares 4 12 f 0 class
200407211806   0     1     0jlowry additem class_a.pat class_a.pat acres 4 12 f 0 class
200407211806   0     0     0jlowry tables
200407211806   0     0     0jlowry additem class_b.pat class_b.pat limit1 2 2 c
200407211806   0     0     0jlowry additem class_b.pat class_b.pat limit2 2 2 c
200407211806   0     0     0jlowry additem class_b.pat class_b.pat limit3 2 2 c
200407211806   0     0     0jlowry additem class_b.pat class_b.pat limit4 2 2 c
200407211806   0     0     0jlowry additem class_b.pat class_b.pat limit5 2 2 c
200407211806   0     0     0jlowry additem class_b.pat class_b.pat limit6 2 2 c
200407211806   0     0     0jlowry additem class_b.pat class_b.pat limit7 2 2 c
200407211806   0     0     0jlowry additem class_b.pat class_b.pat limit8 2 2 c
200407211806   0     0     0jlowry additem class_b.pat class_b.pat limit9 2 2 c
200407211806   0     0     0jlowry additem class_b.pat class_b.pat limit10 2 2 c
200407211806   0     1     0jlowry tables
200407211806   0     1     0jlowry tables
200407211806   0     0     0jlowry additem class_b.pat class_b.pat hectares 4 12 f 0 class
200407211806   0     0     0jlowry additem class_b.pat class_b.pat acres 4 12 f 0 class
200407211806   0     0     0jlowry tables
200407211806   0     0     0jlowry additem class_c.pat class_c.pat limit1 2 2 c
200407211806   0     0     0jlowry additem class_c.pat class_c.pat limit2 2 2 c
200407211806   0     1     0jlowry additem class_c.pat class_c.pat limit3 2 2 c
200407211806   0     0     0jlowry additem class_c.pat class_c.pat limit4 2 2 c
200407211806   0     0     0jlowry additem class_c.pat class_c.pat limit5 2 2 c
200407211806   0     0     0jlowry additem class_c.pat class_c.pat limit6 2 2 c
200407211806   0     0     0jlowry additem class_c.pat class_c.pat limit7 2 2 c
200407211806   0     0     0jlowry additem class_c.pat class_c.pat limit8 2 2 c
200407211806   0     0     0jlowry additem class_c.pat class_c.pat limit9 2 2 c
200407211806   0     0     0jlowry additem class_c.pat class_c.pat limit10 2 2 c
200407211806   0     0     0jlowry tables
200407211806   0     0     0jlowry tables
200407211806   0     0     0jlowry additem class_c.pat class_c.pat hectares 4 12 f 0 class
200407211806   0     0     0jlowry additem class_c.pat class_c.pat acres 4 12 f 0 class
200407211806   0     0     0jlowry tables
200407211806   0     0     0jlowry additem class_d.pat class_d.pat limit1 2 2 c
200407211806   0     0     0jlowry additem class_d.pat class_d.pat limit2 2 2 c
200407211806   0     0     0jlowry additem class_d.pat class_d.pat limit3 2 2 c
200407211806   0     0     0jlowry additem class_d.pat class_d.pat limit4 2 2 c
200407211806   0     0     0jlowry additem class_d.pat class_d.pat limit5 2 2 c
200407211806   0     0     0jlowry additem class_d.pat class_d.pat limit6 2 2 c
200407211806   0     0     0jlowry additem class_d.pat class_d.pat limit7 2 2 c
200407211806   0     0     0jlowry additem class_d.pat class_d.pat limit8 2 2 c
200407211806   0     0     0jlowry additem class_d.pat class_d.pat limit9 2 2 c
200407211806   0     1     0jlowry additem class_d.pat class_d.pat limit10 2 2 c
200407211806   0     1     0jlowry tables
200407211806   0     1     0jlowry tables
200407211806   0     0     0jlowry additem class_d.pat class_d.pat hectares 4 12 f 0 class
200407211806   0     0     0jlowry additem class_d.pat class_d.pat acres 4 12 f 0 class
200407211806   0     0     0jlowry tables
200407211806   0     0     0jlowry additem class_e.pat class_e.pat limit1 2 2 c
200407211806   0     0     0jlowry additem class_e.pat class_e.pat limit2 2 2 c
200407211806   0     0     0jlowry additem class_e.pat class_e.pat limit3 2 2 c
200407211806   0     0     0jlowry additem class_e.pat class_e.pat limit4 2 2 c
200407211806   0     0     0jlowry additem class_e.pat class_e.pat limit5 2 2 c
200407211806   0     0     0jlowry additem class_e.pat class_e.pat limit6 2 2 c
200407211806   0     0     0jlowry additem class_e.pat class_e.pat limit7 2 2 c
200407211806   0     0     0jlowry additem class_e.pat class_e.pat limit8 2 2 c
200407211806   0     0     0jlowry additem class_e.pat class_e.pat limit9 2 2 c
200407211806   0     1     0jlowry additem class_e.pat class_e.pat limit10 2 2 c
200407211806   0     0     0jlowry tables
200407211806   0     0     0jlowry tables
200407211806   0     0     0jlowry additem class_e.pat class_e.pat hectares 4 12 f 0 class
200407211806   0     0     0jlowry additem class_e.pat class_e.pat acres 4 12 f 0 class
200407211806   0     0     0jlowry tables
200407211806   0     0     0jlowry additem class_f.pat class_f.pat limit1 2 2 c
200407211806   0     0     0jlowry additem class_f.pat class_f.pat limit2 2 2 c
200407211806   0     0     0jlowry additem class_f.pat class_f.pat limit3 2 2 c
200407211806   0     1     0jlowry additem class_f.pat class_f.pat limit4 2 2 c
200407211806   0     0     0jlowry additem class_f.pat class_f.pat limit5 2 2 c
200407211806   0     0     0jlowry additem class_f.pat class_f.pat limit6 2 2 c
200407211806   0     0     0jlowry additem class_f.pat class_f.pat limit7 2 2 c
200407211806   0     0     0jlowry additem class_f.pat class_f.pat limit8 2 2 c
200407211806   0     0     0jlowry additem class_f.pat class_f.pat limit9 2 2 c
200407211806   0     0     0jlowry additem class_f.pat class_f.pat limit10 2 2 c
200407211806   0     1     0jlowry tables
200407211806   0     1     0jlowry tables
200407211806   0     0     0jlowry additem class_f.pat class_f.pat hectares 4 12 f 0 class
200407211806   0     0     0jlowry additem class_f.pat class_f.pat acres 4 12 f 0 class
200407211806   0     0     0jlowry tables
200501031420   4     0     0jlowry tables
200501031425   5     1     0jlowry tables
200501031426   1     0     0jlowry tables
