200406241608   0     4     0jlowry       build class_b poly
200406241608   0     6     0jlowry       build class_d poly
200406241609   1    22     0jlowry       build class_f poly
200406241621   0     3     0jlowry       project cover class_b /home/jlowry/muledeer/mrg_mule/mt/class_b /home/regap/prj/utm1227-albers96.prj
200406241621   0     4     0jlowry       project cover class_d /home/jlowry/muledeer/mrg_mule/mt/class_d /home/regap/prj/utm1227-albers96.prj
200406241621   0    12     0jlowry       project cover class_f /home/jlowry/muledeer/mrg_mule/mt/class_f /home/regap/prj/utm1227-albers96.prj
20050128 940   0     1     0jlowry additem class_b.pat class_b.pat limit1 2 2 c
20050128 940   0     0     0jlowry additem class_b.pat class_b.pat limit2 2 2 c
20050128 940   0     0     0jlowry additem class_b.pat class_b.pat limit3 2 2 c
20050128 940   0     0     0jlowry additem class_b.pat class_b.pat limit4 2 2 c
20050128 940   0     0     0jlowry additem class_b.pat class_b.pat limit5 2 2 c
20050128 940   0     0     0jlowry additem class_b.pat class_b.pat limit6 2 2 c
20050128 940   0     0     0jlowry additem class_b.pat class_b.pat limit7 2 2 c
20050128 940   0     0     0jlowry additem class_b.pat class_b.pat limit8 2 2 c
20050128 940   0     0     0jlowry additem class_b.pat class_b.pat limit9 2 2 c
20050128 940   0     0     0jlowry additem class_b.pat class_b.pat limit10 2 2 c
20050128 940   0     0     0jlowry tables
20050128 941   0     0     0jlowry tables
20050128 941   0     0     0jlowry additem class_b.pat class_b.pat hectares 4 12 f 0 class
20050128 941   0     0     0jlowry additem class_b.pat class_b.pat acres 4 12 f 0 class
20050128 941   0     0     0jlowry tables
20050128 941   0     1     0jlowry build class_b poly
20050128 941   0     0     0jlowry additem class_d.pat class_d.pat limit1 2 2 c
20050128 941   0     0     0jlowry additem class_d.pat class_d.pat limit2 2 2 c
20050128 941   0     0     0jlowry additem class_d.pat class_d.pat limit3 2 2 c
20050128 941   0     0     0jlowry additem class_d.pat class_d.pat limit4 2 2 c
20050128 941   0     0     0jlowry additem class_d.pat class_d.pat limit5 2 2 c
20050128 941   0     0     0jlowry additem class_d.pat class_d.pat limit6 2 2 c
20050128 941   0     1     0jlowry additem class_d.pat class_d.pat limit7 2 2 c
20050128 941   0     0     0jlowry additem class_d.pat class_d.pat limit8 2 2 c
20050128 941   0     0     0jlowry additem class_d.pat class_d.pat limit9 2 2 c
20050128 941   0     0     0jlowry additem class_d.pat class_d.pat limit10 2 2 c
20050128 941   0     1     0jlowry tables
20050128 941   0     1     0jlowry tables
20050128 941   0     0     0jlowry additem class_d.pat class_d.pat hectares 4 12 f 0 class
20050128 941   0     0     0jlowry additem class_d.pat class_d.pat acres 4 12 f 0 class
20050128 941   0     0     0jlowry tables
20050128 941   0     1     0jlowry build class_d poly
20050128 941   0     0     0jlowry additem class_f.pat class_f.pat limit1 2 2 c
20050128 941   0     1     0jlowry additem class_f.pat class_f.pat limit2 2 2 c
20050128 941   0     0     0jlowry additem class_f.pat class_f.pat limit3 2 2 c
20050128 941   0     0     0jlowry additem class_f.pat class_f.pat limit4 2 2 c
20050128 941   0     0     0jlowry additem class_f.pat class_f.pat limit5 2 2 c
20050128 941   0     1     0jlowry additem class_f.pat class_f.pat limit6 2 2 c
20050128 941   0     0     0jlowry additem class_f.pat class_f.pat limit7 2 2 c
20050128 941   0     0     0jlowry additem class_f.pat class_f.pat limit8 2 2 c
20050128 941   0     1     0jlowry additem class_f.pat class_f.pat limit9 2 2 c
20050128 941   0     0     0jlowry additem class_f.pat class_f.pat limit10 2 2 c
20050128 941   0     3     0jlowry tables
20050128 941   0     2     0jlowry tables
20050128 941   0     1     0jlowry additem class_f.pat class_f.pat hectares 4 12 f 0 class
20050128 941   0     0     0jlowry additem class_f.pat class_f.pat acres 4 12 f 0 class
20050128 941   0     0     0jlowry tables
20050128 941   0     6     0jlowry build class_f poly
