Report generated 16-03-2018 17:15

Test Results: All Tests

12 test scenarios
| 11 passed | 1 ignored |
Distribution of tests (including rows in data-driven tests) by test result. Show/Hide Pie Chart
Test results weighted by test size in steps (average steps per test: 13) . Show/Hide Pie Chart

Tests

  Tests Steps Started Took
(secs)
IGNORED 20 17:14:13 20.8
SUCCESS 14 17:14:36 5.67
SUCCESS 11 17:14:42 3.46
SUCCESS 11 17:14:46 7.23
SUCCESS 16 17:14:53 13.35
SUCCESS 11 17:15:07 2.85
SUCCESS 14 17:15:10 8.14
SUCCESS 14 17:15:18 7.98
SUCCESS 14 17:15:26 3.45
SUCCESS 11 17:15:30 3.06
SUCCESS 12 17:15:33 3.17
SUCCESS 5 17:15:37 1.42
Serenity version 1.5.1