| Grand Prix | Date | Team | Grid | Race Position | Points | Total |
|---|---|---|---|---|---|---|
| Australian | 09 Mar 1997 | McLaren-Mercedes | 4 | 1 | 10 | 10 |
| Brazilian | 30 Mar 1997 | McLaren-Mercedes | 12 | 10 | 0 | 10 |
| Argentine | 13 Apr 1997 | McLaren-Mercedes | 10 | Ret | 0 | 10 |
| San Marino | 27 Apr 1997 | McLaren-Mercedes | 10 | Ret | 0 | 10 |
| Monaco | 11 May 1997 | McLaren-Mercedes | 5 | Ret | 0 | 10 |
| Spanish | 25 May 1997 | McLaren-Mercedes | 3 | 6 | 1 | 11 |
| Canadian | 15 Jun 1997 | McLaren-Mercedes | 5 | 7 | 0 | 11 |
| French | 29 Jun 1997 | McLaren-Mercedes | 9 | 7 | 0 | 11 |
| British | 13 Jul 1997 | McLaren-Mercedes | 6 | 4 | 3 | 14 |
| German | 27 Jul 1997 | McLaren-Mercedes | 8 | Ret | 0 | 14 |
| Hungarian | 10 Aug 1997 | McLaren-Mercedes | 8 | Ret | 0 | 14 |
| Belgian | 24 Aug 1997 | McLaren-Mercedes | 10 | Ret | 0 | 14 |
| Italian | 07 Sep 1997 | McLaren-Mercedes | 6 | 1 | 10 | 24 |
| Austrian | 21 Sep 1997 | McLaren-Mercedes | 10 | 2 | 6 | 30 |
| Luxembourg | 28 Sep 1997 | McLaren-Mercedes | 6 | Ret | 0 | 30 |
| Japanese | 12 Oct 1997 | McLaren-Mercedes | 11 | 10 | 0 | 30 |
| European | 26 Oct 1997 | McLaren-Mercedes | 6 | 2 | 6 | 36 |
Michael Schumacher was penalised his second place in the championship after he tried to take out Jacques Villeneuve at the European Grand Prix. He kept his points and his positions in the races.